Mutual Fund Research Newsletter
http://funds-newsletter.com
Copyright 2011 Tom Madell, PhD, Publisher
Year (Qtr.) | 1 yr later | 3 yrs. later | 5 yrs. later |
---|---|---|---|
2000 1 | +4.68% | +4.04% | +4.63% |
2000 2 | +6.22% | +2.70% | +4.27% |
2000 3 | +6.67% | +3.65% | +4.41% |
2000 4 | +7.01% | +5.35% | +5.43% |
2001 1 | +6.29% | +6.03% | +5.85% |
2001 2 | +4.73% | +5.17% | +5.43% |
2001 3 | +9.43% | +4.54% | +5.26% |
2001 4 | +8.10% | +4.96% | +4.05% |
2002 1 | +4.18% | +4.87% | +4.53% |
2002 2 | +1.98% | +5.30% | +5.60% |
2002 3 | -3.34% | +2.91% | +5.10% |
2002 4 | +0.30% | +8.90% | +6.80% |
2003 1 | +8.22% | +6.49% | +5.95% |
2003 2 | +8.26% | +8.25% | +5.45% |
2003 3 | +4.87% | +5.22% | +3.81% |
2003 4 | +2.90% | +3.61% | +2.12% |
2004 1 | +3.09% | +2.45% | +1.01% |
2004 2 | +1.83% | +2.73% | +0.49% |
2004 3 | +3.15% | +3.57% | +1.76% |
2004 4 | +5.76% | +3.12% | +1.88% |
2005 1 | +3.64% | +2.31% | +1.03% |
2005 2 | +5.96% | +1.84% | +0.72% |
2005 3 | +5.45% | +1.87% | +0.65% |
2005 4 | +0.60% | -0.20% | +0.70% |
2006 1 | -0.34% | -0.66% | +0.60% |
2006 2 | -0.80% | -2.24% | -0.66% |
2006 3 | +1.96% | +0.15% | -0.46% |
2006 4 | +2.50% | +0.75% | -1.02% |
2007 1 | +3.54% | +0.17% | |
2007 2 | +0.71% | -0.52% | |
2007 3 | +2.27% | -2.64% | |
2007 4 | -3.75% | -0.40% | |
2008 1 | -4.07% | -1.02% | |
2008 2 | -2.07% | -1.12% | |
2008 3 | -1.91% | -1.80% | |
2008 4 | +3.98% | -0.54% | |
2009 1 | +3.81% | ||
2009 2 | -0.70% | ||
2009 3 | -2.40% | ||
2009 4 | -1.20% | ||
2010 1 | +0.20% | ||
2010 2 | +0.67% | ||
2010 3 | +1.27% | ||
2010 4 | -5.13% |
Average Outperform- ance Per Year During the Period |
1 year +2.41% |
3 year +2.49% |
5 year +3.05% |
---|